











Jetour T2 2.0T XWD Automatic Conquer+ (Brand New)
120,000.00 AED Original price was: 120,000.00 AED.95,000.00 AEDCurrent price is: 95,000.00 AED.
1110
People watching this product now!
Color Availability – Black, Blue, Silver
1. Silver outside inside brown
2. Blue outside brown inside
3. Black outside brown inside
Performance Parameters
| Length × Width × Height (mm) | 4785 × 2006 × 1880 |
| Maximum Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 9.58 |
| Maximum Horsepower (PS) | 254 |
| Maximum Power (kW) | 187 |
| Maximum Power Speed (rpm) | 5500 |
| Maximum Torque (N·m) | 390 |
| Maximum Torque Speed (rpm) | 1750–4000 |
| Maximum Net Power (kW) | 180 |
Jetour Traveler 2.0TD XWD Conquer+
Basic Parameters
| Length (mm) | 4785 |
| Width (mm) | 2006 |
| Height (mm) | 1880 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1685 |
| Rear Track (mm) | 1695 |
| Front Overhang (mm) | 892 |
| Rear Overhang (mm) | 1093 |
| Minimum Ground Clearance (mm) | 220 |
| Number Of Doors (In Units) | 5 |
| Number Of Seats (In Units) | 5 |
| Fuel Tank Capacity (L) | 70 |
| Maximum Speed (Km/H) | 180 |
Engine
| Engine Model | Sqrf4J20 |
| Displacement (Ml) | 1998 |
| Air Intake Form | Boost Intercooling |
| Maximum Power (Kw) | 187 |
| Maximum Power Speed (Rpm) | 5500 |
| Maximum Torque (N·M) | 390 |
| Maximum Torque Speed (Rpm) | 1750-4000 |
| Fuel Type | Gasoline |
| Fuel Grade | No. 92 |
| Oil Supply Method | Direct Injection In Cylinder |
| Cylinder Head Material | Aluminium Alloy |
| Cylinder Material | Aluminium Alloy |
| Environmental Standards | Euro 6 |
Transmission Case
| Number Of Gears | 8 |
| Transmission Type | Automatic Transmission (AT) |
Chassis Steering
| Drive Form | Front Wheel Drive |
| Four Wheel Drive System | XWD Fully Automatic Intelligent Four-Wheel Drive |
| Front Suspension Type | McPherson Strut Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Assistance Type | Electric Power Assist |
| Vehicle Structure | Bearing Type |
Wheel Braking
| Front Brake Type | Vented Disc |
| Type Of Rear Brake | Disc |
| Parking Brake Type | Electronic Parking |
| Front/Rear Tire Specifications | ●255/60R19 Dual-Purpose Tire |
| Spare Tire Specifications | ● Full-Size Spare Tire + No Spare Tire Cover |
| Rose Gold Wheel Rim | ● |
Active/Passive Safety
| Driver And Passenger Seat Airbags | Main ● / Secondary ● |
| Front/Rear Side Airbags | Previously ● / – |
| Front/Rear Head Airbags (Air Curtains) | Front ● / Rear ● |
| Intelligent Tire Pressure Monitoring Function | ● Tire Pressure Display |
| Safety Belt Unfastened Prompt | ● Front Row |
| Child Safety Seat Interface (Isofix) | ● |
| Anti-Lock Braking System (ABS) | ● |
| Brake Distribution (EBD/CBC, Etc.) | ● |
| Brake Assist (EBA/BAS/BA, Etc.) | ● |
| Traction Control (ASR/TCS/TRC, Etc.) | ● |
| Electronic Stability Program (ESP) | ● |
| Blind Spot Detection (BSD) | ● |
| Lane Departure Warning (LDW) | ● |
| Lane Keeping Assist (LKA) | ● |
| Traffic Sign Recognition (TSR) | ● |
| Active Emergency Braking (AEB) | ● |
| Driver Monitoring System (DMS) | ● |
| Front Collision Warning System (FCW) | ● |
| Rear Collision Warning System (RCW) | ● |
| Door Open Warning (DOW) System | ● |
| Roll-Over Mitigation Index (RMI) | ● |
| Corner Brake Control (CBC) | ● |
| Emergency Lane Keeping (ELK) | ● |
| Smart Evasion | ● |
Assistance/Control Configuration
| Front/Rear Parking Radar | Front ● / Rear ● |
| 360° Panoramic Imaging | ● |
| 180° Transparent Vehicle Bottom | ● |
| Rear Cross Traffic Alert (RCTA) | ● |
| Cruise Control System | ● ACC |
| Traffic Jam Assist (TJA) | ● |
| High-Speed Cruise Assistance (ICA) | ● |
| Switching Driving Modes | ● Sport ● Economy ● Standard ● Snow ● Sand ● Rock ● X Intelligent Mode |
| Intelligent Creep Mode | ● |
| Automatic Parking | ● |
| Engine Start-Stop Technology | ● |
| Hill Hold Control (HHC) | ● |
| Hill Descent Control (HDC) | ● |
| Center Differential Locking Function | ● Intelligent Torque Manager |
| Intelligent Limited Slip Differential Lock | ● Rear Intelligent Limited Slip Differential Lock |
| Wade Sensing System | ● |
| Electronic Gear Shifting | ● |
External/Anti-Theft Configuration
| 64-Inch Panoramic Large Sunroof | ● |
| Front Cabin Gas Spring Support Rod | ● |
| Wheel Rim Material | Aluminum Alloy |
| Magic Electric Suction Tailgate | ● |
| Roof Rack | ● |
| Electronic Anti-Theft System For Engine | ● |
| Central Locking System In The Car | ● |
| Key Type | ● Remote Control Key ● Bluetooth Key |
| Keyless Start System | ● |
| Keyless Entry Function | ● |
| Side Pedals Of The Car | ● Fixed |
| App Remote Vehicle Control | ● |
| Engine Decorative Cover | ● |
Internal Configuration
| Hardcore Multi-Functional Leather Steering Wheel | ● |
| Four-Way Adjustment Of Steering Wheel | ● |
| Steering Wheel Shift | ● |
| Heated Steering Wheel | ● |
| Steering Wheel Vibration Alert | ● |
| Crystal Gear Lever | ● |
| Ceiling Material | Woven Sanded Fabric |
| 10.25-Inch Full LCD Instrument Panel | ● |
| Driving Recording Function | ● |
| Bluetooth Noise Reduction For In-Car Calls | ● |
| 50W Wireless Fast Charging For Mobile Phones | ● Front Row |
| Fixed Anchor Point For Trunk | ● |
| Storage Box In The Trunk | ● |
Lighting Configuration
| Low Beam Light Source | ● LED |
| High Beam Source | ● LED |
| LED Daytime Running Lights | ● |
| Jetour Light And Shadow Grille | ● |
| Adaptive High And Low Beam | ● |
| Automatic Headlights | ● |
| Front Fog Lamp | ● LED |
| Cube Nine-Square Grid Lamp | ● |
| Side Wheel Arch Lamps | ● Front / ● Rear |
| Adaptive Headlight Height Adjustment | ● |
| Headlights Delay Off | ● |
| Colorful Customized Ambient Lights | ● |
| G318 Customized Ambient Lights | ● |
| Light Show | ● |
Air Conditioner/Refrigerator
| Air Conditioning Temperature Control Method | ● Automatic Air Conditioning |
| CN95 Air Conditioning Filter | ● |
| Exclusive Air Outlet For The Rear Seats | ● |
| Intelligent Zoned Temperature Control | ● |
| Car Air Purifier | ● |
| PM2.5 Filtration Device In The Car | ● |
| Negative Ion Fresh Air System | ● |
| Personalized Fragrance System | ● |
| Automatic Defogging | ● |
Seat Configuration
| Seat Layout | 2+3 |
| Seat Material | ● PVC (Black And Red) |
| 6-Way Adjustment Of Driver’s Seat | ● |
| 4-Way Lumbar Adjustment For The Driver’s Seat | ● |
| Four-Way Adjustment Of Passenger Seat | ● |
| Passenger Leg Support | ● |
| Electric Adjustment Of Driver/Co-Driver Seats | ● Main / ● Secondary |
| Driver’s Seat Function | ● Ventilation ● Heating ● Massage |
| Front Passenger Seat Function | ● Ventilation ● Heating |
| Electric Seat Memory Function | ● Main / ● Secondary |
| Large-Sized Zero-Pressure Sleeping Headrest | ● Front Row |
| The Backrest Of The Second Row Seats Can Be Adjusted In Two Angles | ● |
| Rear Seat Folding Configuration | ● Proportionally Topple |
| Front/Rear Center Armrest | Front ● / Rear ● |
| Rear Cup Holder | ● |
| Rear Multi-Function Temperature-Controlled Cup Holder | ● |
Multimedia Configuration
| 15.6-Inch Central Control Giant Screen | ● |
| Navigation And Positioning (GPS + Beidou Dual-Mode Positioning) | ● |
| Car Play | ● |
| HUAWEI HiCar | ● |
| SOS Roadside Assistance Call | ● |
| Bluetooth/Car Phone | ● |
| Vehicle-Mounted WiFi Bidirectional Hotspot | ● |
| Intelligent Voice Control Function | ● |
| Voice-Controlled Wake-Up Recognition By Region | ● Four Tone Range |
| Continuous Speech Recognition | ● |
| 3DVPA Smart Assistant | ● |
| FaceID | ● |
| OMS Vital Signs Monitoring | ● |
| Internet Of Vehicles | ● |
| FOTA Intelligent Upgrade | ● |
| Multimedia Interface | ● 2 USB Ports In The Front Row |
| USB/Type-C Charging Interface | ● Front Row: 1 USB + 1 Type-C / Rear Row: 1 USB + 1 Type-C |
| 220V Power Supply In Trunk | ● |
| 12V Power Outlet In The Trunk | ● |
| HiFi High-Fidelity Audio | ● 12 (Sony, Including Subwoofer) |
| 4G Network | ● |
Glass/Rearview Mirror
</tr
| Front/Rear Electric Windows | Front ● / Rear ● |
| One-Click Lifting Of All Windows In The Car | ● |
| Window Anti-Pinch Function | ● |
| Multi-Layer Soundproof Glass For Front Door | ● |
| Exterior Rearview Mirror Function | ● Electric Adjustment ● Rearview Mirror Heating ● Electric Folding ● Automatic Folding When Locking The Car ● Laser Lights |
| Interior Rearview Mirror Function | ● Automatic Anti-Glare |
| Rear Privacy Glass | ● |
| Sun Visor Vanity Mirror | ● Driver’s Seat + Headlights ● Passenger Seat + Headlights |
Be the first to review “Jetour T2 2.0T XWD Automatic Conquer+ (Brand New)” Cancel reply
Vendor Information
- Store Name: China Hope
- Vendor: China Hope
-
Address:
Dubai
Dubai - No ratings found yet!





Reviews
There are no reviews yet.