Perkins/Cummins/Baudouin Diesel Generator from Poweronly
248
People watching this product now!
Main standards GB/T2820,ISO8528,IEC34,CE,EPA Tier4 standard
Prime output power from 5KVA to 2500KVA
Rated voltage 120V/240V,220/380V,230V/400V,254V/440V etc other voltage is optional
Generator Phase and connecting 3 phase,4wire
Rated frequency 50Hz or 60Hz
Speed 1500rpm or 1800rpm
Alternator excited type Brushless,self excited or PMG optional
Alternator Insulation Class H
Alternator Protection IP21~IP23
Voltage regulation AVR automatic control 1%
Altitude above sea level ≤1000 meters
Ambient air temperature ≤40ºC
Relative air humidity ≤90%
Sold by
Genset Model 50Hz,400/230V,3-Phase Engine Model Fuel consumption Dimension mm
(L/h)
Prime Power (KW/KVA) Standby Power (KW/KVA) 100% Open type silent type
KW KVA KW KVA
P-CU20 16 20 17.6 22 4B3.9-G11 5.3 1620*840*1250 2300*1020*1500
P-CU27.5 22 27.5 24 30 4B3.9-G1 5.7 1620*840*1250 2300*1020*1500
P-CU30 25 31.25 27.5 34 4BT3.9-G1 10 1680*840*1250 2300*1020*1500
P-CU40 32 40 35.2 44 4BT3.9-G1 10 1680*840*1250 2300*1020*1500
P-CU50 40 50 44 55 4BTA3.9-G2 11.2 1750*900*1250 2300*1020*1500
P-CU62.5 50 62.5 55 69 4BTA3.9-G2 14.1 1830*900*1250 2300*1020*1500
P-CU62.5 50 62.5 55 69 4BTA3.9-G11 14.9 1870*900*1250 2400*1020*1500
P-CU70 58 72.5 64 80 4BTA3.9-G11 16 1870*900*1250 2400*1020*1500
P-CU85 68 85 75 94 6BT5.9-G1 18.6 2200*900*1400 2720*1080*1520
P-CU100 80 100 88 110 6BT5.9-G2 24 2200*1000*1400 2720*1080*1520
P-CU125 96 120 106 132 6BTA5.9-G2 27 2200*1000*1400 2720*1080*1520
P-CU140 112 140 123.2 154 6BTAA5.9-G2 30 2300*1000*1400 2900*1080*1570
P-CU150 120 150 132 165 6BTAA5.9-G2 32 2300*1000*1400 2900*1080*1571
P-CU160 128 160 141 176 6BTAA5.9-G12 34 2400*1000*1400 3000*1080*1572
P-CU183 145.6 182 160 200 6CTA8.3-G1 42 2420*1000*1500 3200*1100*1770
P-CU200 160 200 176 220 6CTAA8.3-G2 45 2480*1000*1560 3500*1200*1850
P-CU230 184 230 200 253 6LTAA8.9-G2 46 2620*1000*1640 3600*1200*1850
P-CU250 200 250 220 275 6LTAA8.9-G2 53 2620*1000*1640 3600*1200*1850
P-CU360 360 450 400 500 6ZTAA13-G4 88.8 3000*1380*2000 4410*1730*2230
P-CU500 400 500 440 550 QSZ13-G3 101 3200*1380*2000 4610*1730*2230
P-CC200 200 250 220 275 MTA11-G2 59 2800*1100*1670 4000*1400*2030
P-CC200 200 250 220 275 NT855-GA 53.4 3030*1120*1900 4200*1400*2130
P-CC220 220 275 242 302.5 NTA855-G1A 61.3 3130*1120*1900 4200*1400*2130
P-CC250 250 312.5 275 344 NTA855-G1B 71.4 3130*1120*1900 4200*1400*2130
P-CC275 275 344 302.5 378.4 NTA855-G2A 75.3 3220*1120*1900 4200*1400*2130
P-CC300 300 375 330 412.5 QSNT-G3 77.8 3250*1220*1900 4500*1400*2130
P-CC300 300 375 330 412.5 NTAA855-G7 85.4 3290*1220*1900 4500*1400*2130
P-CC320 320 400 352 440 QSNT-G3 83 3250*1220*1900 4500*1400*2130
P-CC360 360 450 396 495 QSNT-G4X 93.4 3250*1220*1900 4500*1400*2130
P-CC360 360 450 396 495 KTA19-G3 97 3370*1400*2170 4800*1700*2200
P-CC400 400 500 440 550 KTA19-G3A 107 3370*1400*2170 4800*1700*2200
P-CC465 465 581 512 640 KTA19-G8 125 3440*1400*2170 4800*1700*2200
P-CC500 500 625 550 687.5 KTAA19-G6A 138 3540*1520*2200 5000*1900*2230
P-CC520 520 650 572 715 QSK19-G4 143 3540*1520*2200 5000*1900*2230
P-CC600 600 750 660 825 KTA38-G2 167 4320*1960*2470 6200*2280*2560
P-CC640 640 800 704 880 KTA38-G2B 170 4320*1960*2470 6200*2280*2560
P-CC728 728 910 800 1000 KTA38-G2A 191 4320*1960*2470 6200*2280*2560
P-CC800 800 1000 880 1100 KTA38-G5 209 4400*2080*2540 6800*2280*2560
P-CC900 900 1125 990 1237.5 KTA38-G9 236 4500*2080*2540 6800*2280*2560
P-CC1000 1000 1250 1100 1375 KTA50-G3 261 4930*2080*2530 40ft container
Be the first to review “Perkins/Cummins/Baudouin Diesel Generator from Poweronly” Cancel reply
Vendor Information
- Store Name: Poweronly Gen Co., ltd
- Vendor: Poweronly Gen Co., ltd
-
Address:
China 355000
Fujian / 福建, Fuan, , No. 3, Xingda Road, Bangzhong Township Industrial Zone - No ratings found yet!
Product Location
Deira St - Deira - Al Sabkha - Dubai - United Arab Emirates
No product has been found!



Reviews
There are no reviews yet.