Mercedes Benz series generator engine sets
1. The above technical parameters are speed 1500RPM, frequency 50HZ, rated voltage 400/230V, power factor 0.8, and wiring method is 3-phase 4-wire. 60HZ generator sets can be customized according to the special needs of customers.
2. Generator sets can be selected according to customer needs, including well-known brands such as Farland (recommended), Hengjiu, Wuxi Stanford, Shanghai Marathon, Leroy-Somer, Guangzhou Inger, etc.
3. This parameter table is for reference only and is subject to change without prior notice.
Mercedes-Benz diesel generator set, also known as MTU diesel generator set, is the diesel engine propulsion system part of the German DaimlerChrysler Group. It is the world’s top heavy-duty diesel engine manufacturing company and enjoys the highest honor in the world. For more than a hundred years, it has been an outstanding representative of the highest quality in the industry, and its products are widely used in ships, heavy-duty vehicles, engineering machinery, railway locomotives, etc. As a supplier of land, marine and railway power systems and power generation equipment engines, MTU is well-known for its leading technology, highly reliable products and first-class services. In the global military market, MTU once dominated the market with an 80% share. In 2000, the German MTU company and the American Detroit company officially merged, making MTU the world’s engine supplier with the best engine technology and power range, further establishing its leading position in the industry.
Mercedes-Benz diesel generator set technical parameters
Unit Model | Unit power (KW) Common/spare | Diesel engine model | Engine power (kW) Common/spare | Cylinder diameter (mm) | Stroke(MM) | Displacement(L) | Rated fuel consumption (g/kw.h) | Weight(KG) | ruler Length*width*height(mm) |
LC-M220 | 220/242 | 6R1600G10F | 242/262 | 122 | 150 | 10.5 | 190 | 2800 | 2900*1100*1970 |
LC-M250 | 250/275 | 6R1600G20F | 275/302 | 122 | 150 | 10.5 | 190 | 2950 | 3050*1100*1970 |
LC-M300 | 300/330 | 8V1600G10F | 330/363 | 122 | 150 | 14 | 190 | 3250 | 3050*1314*2000 |
LC-M320 | 320/360 | 8V1600G20F | 352/396 | 122 | 150 | 14 | 190 | 3250 | 3050*1314*2000 |
LC-M360 | 360/400 | 10V1600G10F | 396/435 | 122 | 150 | 17.5 | 190 | 3450 | 3350*1314*2000 |
LC-M400 | 400/440 | 10V1600G20F | 440/484 | 122 | 150 | 17.5 | 190 | 3450 | 3350*1314*2000 |
LC-M480 | 480/525 | 12V1600G10F | 528/577 | 122 | 150 | 21 | 190 | 4450 | 3550*1414*2200 |
LC-M520 | 520/576 | 12V1600G20F | 576/633 | 122 | 150 | 21 | 190 | 4500 | 3550*1414*2200 |
LC-M640 | 640/700 | 12V2000G65 | 704/770 | 130 | 150 | 23.9 | 190 | 6180 | 3900*1414*2200 |
LC-M720 | 720/800 | 16V2000G25 | 792/880 | 130 | 150 | 31.8 | 190 | 7000 | 4450*1580*2400 |
LC-M800 | 800/880 | 16V2000G65 | 880/968 | 130 | 150 | 31.8 | 190 | 7300 | 4450*1580*2400 |
LC-M900 | 900/1000 | 18V2000G65 | 990/1100 | 130 | 150 | 35.8 | 190 | 7700 | 4500*1805*2400 |
LC-M1000 | 1000/1100 | 18V2000G26F | 1100/1210 | 130 | 150 | 35.8 | 190 | 7700 | 4500*1805*2400 |
LC-M1100 | 1100/1200 | 12V4000G23R | 1210/1320 | 170 | 210 | 57.2 | 190 | 9820 | 4562×2200×2515 |
LC-M1250 | 1250/1400 | 12V4000G23 | 1375/1540 | 170 | 210 | 57.2 | 190 | 9820 | 4562*2200*2515 |
LC-M1400 | 1400/1600 | 12V4000G63 | 1540/1760 | 170 | 210 | 57.2 | 190 | 10575 | 4562*2200*2515 |
LC-M1600 | 1600/1800 | 16V4000G23 | 1760/1980 | 170 | 210 | 76.3 | 190 | 13000 | 5030*2200*2515 |
LC-M1800 | 1800/2000 | 16V4000G63 | 2000/2250 | 170 | 210 | 76.3 | 190 | 13400 | 5030*2200*2515 |
LC-M2000 | 2000/2200 | 20V4000G23 | 2200/2420 | 170 | 210 | 95.4 | 190 | 17900 | 5519*2570*2975 |
LC-M2200 | 2200/2400 | 20V4000G63 | 2420/2640 | 170 | 210 | 95.4 | 190 | 18400 | 6405*2570*2975 |
LC-M2400 | 2400/2600 | 20V4000G63L | 2640/2860 | 170 | 210 | 95.4 | 190 | 18900 | 6405*2570*2975 |
Be the first to review “Mercedes Benz series generator engine sets” Cancel reply
Vendor Information
- Store Name: KnMS FRESH IMPETUS HUBELCO
- Vendor: KnMS FRESH IMPETUS HUBELCO
-
Address:
504
Al Khor Building, Deira
Dubai - No ratings found yet!
Reviews
There are no reviews yet.