Weichai series generator engine sets
1. The above technical parameters are speed 1500RPM, frequency 50HZ, rated voltage 400/230V, power factor 0.8, and wiring method is 3-phase 4-wire. 60HZ generator sets can be customized according to the special needs of customers.
2. Generator sets can be selected according to customer needs, including well-known brands such as Farland (recommended), Hengjiu, Wuxi Stanford, Shanghai Marathon, Leroy-Somer, Guangzhou Inger, etc.
3. This parameter table is for reference only and is subject to change without prior notice.
Weichai Power Co., Ltd. is an enterprise in line with the modern enterprise system established by the former Weifang Diesel Engine Factory (restructured into “Weichai Holding Group Co., Ltd.” in August 2007) and domestic and foreign investors. It is listed on the Hong Kong H-share market and returned to the mainland to be re-listed on the A-share market. It is a Chinese auto parts enterprise group. The company’s three major business segments (powertrain (engine, gearbox, axle), commercial vehicles, and auto parts) are in an absolutely dominant position in their respective domestic market segments. The Weichai Power brand ranked 98th in the 2010 “Top 500 Chinese Brands” list compiled by the World Brand Value Lab, with a brand value of 5.412 billion yuan.
Weichai diesel generator set technical parameters
platform | Unit Model | Recommended unit power (kW) | Product Model | Engine power (kW) | Displacement (L) | Cylinder diameter (mm) | Stroke (MM) | Air intake method | Control method | size |
Common/spare | Common/spare | |||||||||
WP2.3 | LC-W20 | 20/22 | WP2.3D25E200 | 23/25 | 2.289 | 89 | 92 | Naturally Aspirated | Electronic speed control | 1800×900×1270(mm) |
LC-W24 | 24/26 | WP2.3D33E200 | 30/33 | Supercharge | Electronic speed control | |||||
LC-W30 | 30/33 | WP2.3D40E200 | 36/40 | Supercharge | Electronic speed control | |||||
LC-W36 | 36/40 | WP2.3D48E200 | 44/48 | Supercharged intercooler | Electronic speed control | |||||
WP4.1 | LC-W50 | 50/55 | WP4.1D66E200 | 60/66 | 4.087 | 105 | 118 | Supercharge | Electronic speed control | 1950×920×1340(mm) |
LC-W64 | 64/70 | WP4.1D80E200 | 72/80 | Supercharge | Electronic speed control | |||||
LC-W80 | 80/100 | WP4.1D113E200 | 96/113 | Supercharged intercooler | Electronic speed control | |||||
WP6 | LC-W100 | 100/120 | WP6D132E200 | 120/132 | 6.75 | 105 | 130 | Supercharged intercooler | Electronic speed control | 2470×830×1450(mm) |
LC-W120 | 120/132 | WP6D152E200 | 138/152 | Supercharged intercooler | Electronic speed control | |||||
LC-W136 | 136/150 | WP6D167E200^ | 152/167 | Supercharged intercooler | Electronic speed control | |||||
WP10 | LC-W160 | 160/176 | WP10D200E200 | 182/200 | 9.726 | 126 | 130 | Supercharged intercooler | Electronic speed control | 2858×1167×1800(mm) |
LC-W184 | 184/200 | WP10D238E200 | 216/238 | Supercharged intercooler | Electronic speed control | |||||
LC-W200 | 200/220 | WP10D264E200 | 240/264 | Supercharged intercooler | Electronic speed control | |||||
LC-W250 | 250/280 | WP10D320E200 | 291/320 | Supercharged intercooler | Electronic speed control | |||||
WP12 | LC-W250 | 250/300 | WP12D353E200 | 288/353 | 11.596 | 126 | 155 | Supercharged intercooler | Electronic speed control | 2980×1200×1855(mm) |
WP13 | LC-W300 | 300/320 | WP13D385E200 | 350/385 | 12.54 | 127 | 165 | Supercharged intercooler | Electronic speed control | 3000×1000×1850(mm) |
LC-W350 | 350/400 | WP13D440E310 | 392/440 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W400 | 400/440 | WP13D490E310 | 450/490 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
6M33 | LC-W460 | 460/520 | 6M33D572E200 | 520/572 | 19.6 | 150 | 185 | Supercharged intercooler | Electronic speed control | 3600×1500×1850(mm) |
LC-W520 | 520/580 | 6M33D633E200 | 575/633 | Supercharged intercooler | Electronic speed control | |||||
LC-W540 | 540/600 | 6M33D670E200 | 610/670 | Supercharged intercooler | Electronic speed control | |||||
LC-W600 | 600/660 | 6M33D725E310 | 675/725 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
8M33 | LC-W640 | 640/720 | 8M33D800E200 | 730/800 | 26.14 | 150 | 185 | Supercharged intercooler | Electronic speed control | 4600×1900×2300(mm) |
LC-W720 | 720/800 | 8M33D890E200 | 815/890 | Supercharged intercooler | Electronic speed control | |||||
LC-W800 | 800/880 | 8M33D975E310 | 890/975 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
12M26 | LC-W640 | 640/700 | 12M26D792E200 | 720/972 | 31.8 | 150 | 150 | Supercharged intercooler | Electronic speed control | 4500×1800×2200(mm) |
LC-W720 | 720/800 | 12M26D902E200 | 820/902 | Supercharged intercooler | Electronic speed control | |||||
LC-W800 | 800/880 | 12M26D968E200 | 880/968 | Supercharged intercooler | Electronic speed control | |||||
12M33 | LC-W900 | 900/1000 | 12M33D1108E200 | 1007/1108 | 39.2 | 150 | 185 | Supercharged intercooler | Electronic speed control | 4800×2000×2350(mm) |
LC-W1000 | 1000/1100 | 12M33D1210E200 | 1100/1210 | Supercharged intercooler | Electronic speed control | |||||
LC-W1100 | 1100/1200 | 12M33D1320E200 | 1200/1320 | Supercharged intercooler | Electronic speed control | |||||
LC-W1200 | 1200/1320 | 12M33D1500E310 | 1350/1500 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
L6M33 | LC-W1250 | 1250/1400 | 16M33D1530E310 | 1390/1530 | 52.3 | 150 | 185 | Supercharged intercooler | Electronically controlled high pressure common rail | 5200×2200×2700(mm) |
LC-W1400 | 1400/1520 | 16M33D1680E310 | 1530/1680 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W1500 | 1500/1650 | 16M33D1800E310 | 1680/1800 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W1600 | 1600/1800 | 16M33D1980E310 | 1800/1980 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
20M33 | LC-W1600 | 1600/1800 | 20M33D2020E310 | 1850/2020 | 65.4 | 150×185 | 185 | Supercharged intercooler | Electronically controlled high pressure common rail | 5400*2300*2800(mm) |
LC-W1800 | 1800/2000 | 20M33D2210E310 | 2010/2210 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
12M55 | LC-W1800 | 1800/2000 | 12M55D2210E310 | 1985/2210 | 65.65 | 180×215 | 215 | Supercharged intercooler | Electronically controlled high pressure common rail | 5500*2400*2850(mm) |
LC-W2000 | 2000/2200 | 12M55D2450E310 | 2200/2450 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W2200 | 2200/2400 | 12M55D2700E310 | 2420/2700 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
16M55 | LC-W2250 | 2250/2500 | 16M55D2750E310 | 2500/2750 | 87.5 | 180×215 | 215 | Supercharged intercooler | Electronically controlled high pressure common rail | 6000×2900×3000(mm) |
LC-W2400 | 2400/2650 | 16M55D2900E310 | 2646/2900 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W2600 | 2600/3000 | 16M55D3300E310 | 2900/3300 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W3000 | 3000/3300 | 16M55D3600E310 | 3300/3600 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
NP2.3 | LC-W20 | 20/24 | WP2.3D30E201 | 27/30 | 2.289 | 89 | 92 | Naturally Aspirated | Electronic speed control | 1720×750×1180(mm) |
LC-W30 | 30/33 | WP2.3D41E201 | 37/41 | Supercharge | Electronic speed control | |||||
LC-W35 | 35/40 | WP2.3D47E201 | 43/47 | Supercharge | Electronic speed control | |||||
LC-W40 | 40/50 | WP2.3D58E201 | 53/58 | Supercharged intercooler | Electronic speed control | |||||
NP4.1 | LC-W60 | 60/66 | WP4.1D80E201 | 72/80 | 4.087 | 105 | 118 | Supercharge | Electronic speed control | 1750×800×1200(mm) |
LC-W75 | 75/83 | WP4.1D95E201 | 85/95 | Supercharge | Electronic speed control | |||||
LC-W90 | 90/100 | WP4.1D120E201 | 105/120 | Supercharged intercooler | Electronic speed control | |||||
WP6 | LC-W100 | 100/110 | WP6D132E201 | 120/132 | 6.75 | 105 | Supercharged intercooler | Electronic speed control | 2400×930×1540(mm) | |
LC-W120 | 120/132 | WP6D158E201 | 144/158 | 130 | Supercharged intercooler | Electronic speed control | ||||
LC-W145 | 145/150 | WP6D180E201 | 164/180 | Supercharged intercooler | Electronic speed control | |||||
WP10 | LC-W150 | 150/165 | WP10D200E201 | 182/200 | 9.726 | 126 | 130 | Supercharged intercooler | Electronic speed control | 2500×973×1370(mm) |
LC-W180 | 180/200 | WP10D238E201 | 216/238 | Supercharged intercooler | Electronic speed control | |||||
LC-W200 | 200/220 | WP10D264E201 | 240/264 | Supercharged intercooler | Electronic speed control | |||||
LC-W280 | 280/308 | WP10D360E201 | 327/360 | Supercharged intercooler | Electronic speed control | |||||
WP13 | LC-W300 | 300/330 | WP13D385E201 | 350/385 | 12.54 | 127 | 165 | Supercharged intercooler | Electronic speed control | 3150*1100*1550(MM) |
LC-W400 | 400/460 | WP13D510E311 | 450/510 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
6M33 | LC-W450 | 450/500 | 6M33D572E201 | 520/572 | 19.6 | 150 | Supercharged intercooler | Electronic speed control | 3700*1650*2100(MM) | |
LC-W520 | 520/575 | 6M33D633E201 | 575633 | 185 | Supercharged intercooler | Electronic speed control | ||||
LC-W550 | 550/600 | 6M33D670E201 | 610/670 | Supercharged intercooler | Electronic speed control | |||||
LC-W575 | 575/633 | 6M33D710E201 | 645/710 | Supercharged intercooler | Electronic speed control | |||||
LC-W600 | 600/660 | 6M33D740E311 | 670/740 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
8M33 | LC-W640 | 640/700 | 8M33D845E201 | 768/845 | 26.14 | 150 | 185 | Supercharged intercooler | Electronic speed control | 3203*1992*2344(MM) |
LC-W720 | 720/800 | 8M33D909E201 | 826/909 | Supercharged intercooler | Electronic speed control | |||||
LC-W800 | 800/900 | 8M33D1012E311 | 910/1012 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
12M26 | LC-W640 | 640/700 | 12M26D792E201 | 720/792 | 31.8 | 150 | 150 | Supercharged intercooler | Electronic speed control | 3203*1992*2344(MM) |
LC-W720 | 720/800 | 12M26D902E201 | 820/902 | Supercharged intercooler | Electronic speed control | |||||
LC-W800 | 800/900 | 12M26D1012E201 | 920/1012 | Supercharged intercooler | Electronic speed control | |||||
12M33 | LC-W900 | 900/1000 | 12M33D1108E201 | 1007/1108 | 39.2 | 150 | 185 | Supercharged intercooler | Electronic speed control | 4300*1800*2135(MM) |
LC-W1000 | 1000/1100 | 12M33D1265E201 | 1150/1265 | Supercharged intercooler | Electronic speed control | |||||
LC-W1100 | 1100/1200 | 12M33D1320E201 | 1200/1320 | Supercharged intercooler | Electronic speed control | |||||
LC-W1200 | 1200/1300 | 12M33D1420E201 | 1290/1420 | Supercharged intercooler | Electronic speed control | |||||
16M33 | LC-W1400 | 1400/1520 | 16M33D1680E311 | 1530/1680 | 52.3 | 150 | 185 | Increased pressure intercooler | Electronically controlled high pressure common rail | 5200*2200*2700(mm) |
LC-W1500 | 1500/1650 | 16M33D1785E311 | 1625/1785 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W1600 | 1600/1750 | 16M33D1920E311 | 1750/1920 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
20M33 | LC-W1800 | 1800/2000 | 20M33D2230E311 | 2027/2230 | 65.4 | 150 | 185 | Supercharged intercooler | Electronically controlled high pressure common rail | 5500*2400*2850(mm) |
LC-W2000 | 2000/2200 | 20M33D2460E311 | 2200/2460 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
l2M55 | LC-W2000 | 2000/2200 | 12M55D2420E311 | 2200/2420 | 65.65 | 180 | 215 | Supercharged intercooler | Electronically controlled high pressure common rail | 5900*2700*3000(mm) |
LC-W2250 | 2250/2500 | 12M55D2700E311 | 2450/2700 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
L6M55 | LC-W2400 | 2400/2640 | 16M55D2960E311 | 2710/2960 | 87.5 | 180 | 215 | Supercharged intercooler | Electronically controlled high pressure common rail | 5900*2700*3000(mm) |
LC-W2560 | 2560/2800 | 16M55D3150E311 | 2870/3150 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W2640 | 2640/3000 | 16M55D3350E311 | 2930/3350 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W3000 | 3000/3300 | 16M55D3600E311 | 3300/3600 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
WP3.2 | LC-W14 | 14/16 | WP3.2D20E310 | 18/20 | 3.17 | 98 | 105 | Naturally Aspirated | Electronically controlled high pressure common rail | 1720*750*1180(mm) |
LC-W16 | 16/18 | WP3.2D28E310 | 25/27.5 | Naturally Aspirated | Electronically controlled high pressure common rail | |||||
LC-W24 | 24/30 | WP3.2D36E310 | 33/36 | Naturally Aspirated | Electronically controlled high pressure common rail | |||||
LC-W30 | 30/36 | WP3.2D44E310 | 36.8/44 | Supercharge | Electronically controlled high pressure common rail | |||||
WP4.1 | LC-W50 | 50/55 | WP4.1D66E310 | 60/66 | 4.087 | 105 | 118 | Supercharged intercooler | Electronically controlled high pressure common rail | 2400*930*1540(mm) |
LC-W64 | 64/70 | WP4.1D84E310 | 74.5/84 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W80 | 80/88 | WP4.1D105E310 | 96/105 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
WP4.6N | LC-W90 | 90/100 | WP4.6ND120E310 | 110/120 | 4.58 | 108 | 125 | Supercharged intercooler | Electronically controlled high pressure common rail | 2400*930*1540(mm) |
LC-W100 | 100/120 | WP4.6ND138E310 | 125/138 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W120 | 120/132 | WP4.6ND148E310A | 135/148 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
WP7 | LC-W150 | 150/160 | WP7D185E310 | 168/185 | 7.47 | 108 | 136 | Supercharged intercooler | Electronically controlled high pressure common rail | 2700*1050*1500(mm) |
LC-W180 | 180/200 | WP7D240E310 | 218/240 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W200 | 200/220 | WP7D264E310 | 235/264 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
WP10 | LC-W250 | 250/280 | WP10D320E350 | 290/320 | 9.726 | 126 | 130 | Supercharged intercooler | Electronically controlled high pressure common rail | 2980*1200*1855(mm) |
WP13 | LC-W300 | 300/320 | WP13D385E310 | 350/385 | 12.54 | 127 | 165 | Supercharged intercooler | Electronically controlled high pressure common rail | 3000×1000×1850(mm) |
LC-W350 | 350/400 | WP13D440E310 | 392/440 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W400 | 400/440 | WP13D490E310 | 450/490 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
6M33 | LC-W520 | 520/580 | 6M33D633E310 | 575/633 | 19.6 | 150 | 185 | Supercharged intercooler | Electronically controlled high pressure common rail | 3600×1500×1950(mm) |
LC-W600 | 600/650 | 6M33D725E310 | 675/725 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
8M33 | LC-W640 | 640/700 | 8M33D800E310 | 730/800 | 26.14 | 150 | 185 | Supercharged intercooler | Electronically controlled high pressure common rail | 4430*1800*2340(mm) |
LC-W720 | 720/800 | 8M33D895E310 | 815/895 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W800 | 800/880 | 8M33D975E310 | 890/975 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
12M33 | LC-W900 | 900/1000 | 12M33D1108E310 | 1007/1108 | 39.2 | 150 | 185 | Supercharged intercooler | Electronically controlled high pressure common rail | 4800×2000×2350(mm) |
LC-W1000 | 1000/1100 | 12M33D1240E310 | 1130/1240 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W1100 | 1100/1200 | 12M33D1320E310 | 1200/1320 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W1200 | 1200/1320 | 12M33D1500E310 | 1350/1500 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
16M33 | LC-W1250 | 1250/1400 | 16M33D1530E310 | 1390/1530 | 52.3 | 150 | 185 | Supercharged intercooler | Electronically controlled high pressure common rail | 5200*2500*2700(mm) |
LC-W1400 | 1400/1520 | 16M33D1680E310 | 1530/1680 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W1500 | 1500/1650 | 16M33D1800E310 | 1680/1800 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W1600 | 1600/1800 | 16M33D1980E310 | 1800/1980 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
20M33 | LC-W1600 | 1600/1800 | 20M33D2020E310 | 1850/2020 | 65.4 | 150 | 185 | Supercharged intercooler | Electronically controlled high pressure common rail | 6400*2800*3700(mm) |
LC-W1800 | 1800/2000 | 20M33D2210E310 | 2010/2210 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
12M55 | LC-W1800 | 1800/2000 | 12M55D2210E310 | 1985/2210 | 65.65 | 180 | 215 | Supercharged intercooler | Electronically controlled high pressure common rail | 6400*2800*3700(mm) |
LC-W2000 | 2000/2200 | 12M55D2450E310 | 2200/2450 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W2200 | 2200/2400 | 12M55D2700E310 | 2420/2700 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
16M55 | LC-W2250 | 2250/2500 | 16M55D2750E310 | 2500/2750 | 87.5 | 180 | 215 | Supercharged intercooler | Electronically controlled high pressure common rail | 6900*2900*3800(mm) |
LC-W2400 | 2400/2650 | 16M55D2900E310 | 2646/2900 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W2600 | 2600/3000 | 16M55D3300E310 | 2900/3300 | Supercharged intercooler | Electronically controlled high pressure common rail | |||||
LC-W3000 | 3000/3300 | 16M55D3600F310 | 3300/3600 | Supercharged intercooler | Electronically controlled high pressure common rail |
Be the first to review “Weichai series generator engine sets” Cancel reply
Vendor Information
- Store Name: KnMS FRESH IMPETUS HUBELCO
- Vendor: KnMS FRESH IMPETUS HUBELCO
-
Address:
504
Al Khor Building, Deira
Dubai - No ratings found yet!
Reviews
There are no reviews yet.