Imported Cummins diesel generator engine set
1. The above technical parameters are speed 1500RPM, frequency 50HZ, rated voltage 400/230V, power factor 0.8, and wiring method is 3-phase 4-wire. 60HZ generator sets can be customized according to the special needs of customers.
2. Generator sets can be selected according to customer needs, including well-known brands such as Farland (recommended), Hengjiu, Wuxi Stanford, Shanghai Marathon, Leroy-Somer, Guangzhou Inger, etc.
3. This parameter table is for reference only and is subject to change without prior notice.
Imported Cummins diesel generator sets include diesel engines, AC generators and complete accessories. The entire set of generator sets are imported from the original factory, and the entire set of parts (including diesel engines, AC generator sets, etc.) are produced by the same manufacturer, and are accompanied by the original factory certificate and test report. The imported Cummins diesel generator set engine adopts Cummins’ PT fuel system, which has a protective design, low-pressure fuel supply, high injection pressure (100~140Mp), good atomization, and full combustion; STC step timing, good combustion at high and low loads, low fuel consumption, good emissions, and meets Euro 2/Euro 3/EPA/CARB standards.
Technical parameters of imported Hong Kong Cummins series diesel generator sets
Unit Model | Unit power (KW) Normal/standby | Diesel engine model | Engine power (KW) Normal/standby | Cylinder diameter (mm) | Stroke (MM) | Displacement (L) | Rated fuel consumption (g/kW•h) | Weight (KG) | Size (mm) |
LC-HKD17 | 17/19 | HK4B3.9-G11 | 20/22 | 102 | 120 | 3.9 | 196 | 536 | 1650*830*1388 |
LC-HKD22 | 22/24 | HK4B3.9-G1 | 24/27 | 102 | 120 | 3.9 | 245 | 560 | 1600*720*1300 |
LC-HKD22 | 22/24 | HK4B3.9-G2 | 24/27 | 102 | 120 | 3.9 | 208 | 560 | 1600*750*1300 |
LC-HKD25 | 25/27 | HK4B3.9-G12 | 27/30 | 102 | 120 | 3.9 | 209 | 710 | 1700*900*1400 |
LC-HKD32 | 32/35 | HK4BT3.9-G1 | 30/40 | 102 | 120 | 3.9 | 209 | 600 | 1600*800*1300 |
LC-HKD32 | 32/35 | HK4BT3.9-G2 | 36/40 | 102 | 120 | 3.9 | 214 | 800 | 1650*650*1300 |
LC-HKD45 | 45/50 | HK4BTA3.9-G2 | 50/55 | 102 | 120 | 3.9 | 216 | 850 | 2000*750*1300 |
LC-HKD52 | 52/56 | HK4BTA3.9-G2 | 58/64 | 102 | 120 | 3.9 | 216 | 850 | 2000*750*1300 |
LC-HKD64 | 64/72 | HK4BTA3.9-G11 | 70/80 | 102 | 120 | 3.9 | 216 | 850 | 1800*920*1400 |
LC-HKD76 | 76/84 | HK4BTA3.9-G13 | 87/97 | 102 | 120 | 3.9 | 203 | 900 | 2100*820*1250 |
LC-HKD80 | 80/88 | HK4BTAA3.9-G3 | 96/106 | 102 | 120 | 3.9 | 210 | 1180 | 2300*800*1300 |
LC-HKD75 | 75/82 | HK6BT5.9-G1 | 86/92 | 102 | 120 | 5.9 | 203 | 1000 | 2150*840*1300 |
LC-HKD75 | 75/82 | HK6BT5.9-G2 | 86/92 | 102 | 120 | 5.9 | 214 | 1300 | 2250*800*1300 |
LC-HKD84 | 84/92 | HK6BT5.9-G2 | 96/106 | 102 | 120 | 5.9 | 214 | 1300 | 2250*800*1300 |
LC-HKD92 | 92/100 | HK6BTA5.9-G2 | 106/116 | 102 | 120 | 5.9 | 203 | 1100 | 2150*840*1300 |
LC-HKD108 | 108/116 | HK6BTAA5.9-G2 | 120/130 | 102 | 120 | 5.9 | 212 | 1200 | 2400*840*1300 |
LC-HKD120 | 120/132 | HK6BTAA5.9-G12 | 140/155 | 102 | 120 | 5.9 | 204 | 1260 | 2350*1000*1400 |
LC-HKD145 | 145/160 | HK6CTA8.3-G1 | 163/180 | 114 | 135 | 8.3 | 219 | 1400 | 2500*850*1400 |
LC-HKD145 | 145/160 | HK6CTA8.3-G2 | 163/180 | 114 | 135 | 8.3 | 210 | 1500 | 2300*900*1420 |
LC-HKD160 | 160/172 | HK6CTAA8.3-G2 | 183/203 | 114 | 135 | 8.3 | 205 | 1700 | 2850*1200*1450 |
LC-HKD231 | Na/200 | HK6CTAA8.3-G9 | Na/231 | 114 | 135 | 8.3 | 205 | 1800 | 2500*980*1650 |
LC-HKD200 | 200/211 | HK6LTAA8.9-G2 | 220/240 | 114 | 135 | 8.9 | 205 | 1840 | 2500*950*1480 |
LC-HKD200 | 200/221 | HK6LTAA8.9-G3 | 230/250 | 114 | 145 | 8.9 | 201 | 2000 | 2500*1050*1500 |
LC-HKD256 | 256/280 | HK6LTAA9.5-G1 | 290/320 | 114 | 145 | 9.5 | 199 | 2550 | 3050*1220*1580 |
LC-HKD216 | 216/240 | HK6LTAA9.5-G3 | 250/280 | 140 | 152 | 9.5 | 193 | 2300 | 2750*1080*1700 |
LC-HKD310 | 310/340 | HK6ZTAA13-G3 | 340/380 | 130 | 163 | 13 | 197 | 2800 | 3100*1250*1600 |
LC-HKD350 | 350/380 | HK6ZTAA13-G2 | 390/415 | 130 | 163 | 13 | 194 | 3100 | 3300*1500*1700 |
LC-HKD350 | 350/380 | HK6ZTAA13-G4 | 400/415 | 130 | 163 | 13 | 192 | 2800 | 2900*1300*1900 |
LC-HKD350 | 350/375 | HKQSZ13-G2 | 400/415 | 130 | 163 | 13 | 201 | 3200 | 3450*1360*1920 |
LC-HKD380 | 380/400 | HKQSZ13-G3 | 450/470 | 130 | 163 | 13 | 195 | 3200 | 3200*1040*1800 |
LC-HKD360 | 360/400 | HKQSZ13-G5 | 411/470 | 130 | 163 | 13 | 212 | 3200 | 3450*1360*1920 |
LC-HKD400 | 400/440 | HKQSZ13 – G10 | 463/509 | 130 | 163 | 13 | 200 | 3200 | 3200*1380*1950 |
LC-HKD500 | 450/500 | HKQSZ13 – G11 | 512/562 | 130 | 163 | 13 | 200 | 5000 | 3200*1380*1950 |
LC-HKD48 | 48/56 | HKQSB3.9-G2 | 63/70 | 102 | 120 | 3.9 | 220 | 850 | 1800*920*1400 |
LC-HKD64 | 64/72 | HKQSB3.9-G3 | 79/88 | 102 | 120 | 3.9 | 208 | 1000 | 1800*800*1200 |
LC-HKD80 | 80/88 | HKQSB5.9-G2 | 96/106 | 102 | 120 | 5.9 | 213 | 1000 | 2300*800*1400 |
LC-HKD100 | 100/112 | HKQSB5.9-G3 | 120/132 | 102 | 120 | 5.9 | 208 | 1300 | 2300*850*1445 |
LC-HKD120 | 120/132 | HKQSB6.7-G3 | 151/166 | 107 | 124 | 6.7 | 197 | 1400 | 2300*850*1300 |
LC-HKD144 | 144/160 | HKQSB6.7-G4 | 168/185 | 107 | 124 | 6.7 | 197 | 1600 | 2300*820*1300 |
LC-HKD160 | 160/176 | HKQSL8.9-G2 | 206/226 | 114 | 145 | 8.9 | 201 | 2100 | 2550*1050*1500 |
LC-HKD180 | 180/200 | HKQSL8.9-G3 | 220/242 | 114 | 145 | 8.9 | 197 | 2200 | 2600*1050*1500 |
LC-HKD200 | 200/220 | HKQSL8.9-G4 | 235/258 | 114 | 145 | 8.9 | 212 | 2100 | 2600*1050*1500 |
LC-HKD288 | 288/320 | HKQSZ13-G6 | 328/374 | 130 | 163 | 13 | 205 | 2600 | 2650*1050*1500 |
LC-HKD320 | 320/360 | HKQSZ13-G7 | 367/419 | 130 | 163 | 13 | 193 | 3350 | 3059*1220*1558 |
LC-HKD20 | 20/22 | HKQSB3.9-G31 | 25/27 | 102 | 120 | 3.9 | 214 | 730 | 1750*770*1370 |
LC-HKD30 | 30/33 | HKQSB3.9-G33 | 36/40 | 102 | 120 | 3.9 | 212 | 900 | 1750*770*1370 |
LC-HKD50 | 50/55 | HKQSB3.9-G35 | 58/64 | 102 | 120 | 3.9 | 208 | 980 | 1920*770*1370 |
LC-HKD70 | 70/75 | HKQSB3.9-G37 | 84/92 | 102 | 120 | 3.9 | 214 | 1230 | 1920*770*1370 |
LC-HKD80 | 80/88 | HKQSB3.9-G39 | 100/110 | 102 | 120 | 3.9 | 208 | 1310 | 2200*900*1700 |
LC-HKD90 | 90/100 | HKQSB5.9-G30 | 116/128 | 102 | 120 | 5.9 | 214 | 1300 | 2250*800*1250 |
LC-HKD100 | 100/120 | HKQSB5.9-G31 | 132/145 | 102 | 120 | 5.9 | 214 | 1360 | 2400*900*1700 |
LC-HKD120 | 120/132 | HKQSB5.9-G33 | 159/175 | 102 | 120 | 5.9 | 208 | 1360 | 2450*900*1700 |
LC-HKD150 | 150/165 | HKQSB6.7-G32 | 173/190 | 107 | 124 | 6.7 | 208 | 1900 | 2450*950*1850 |
LC-HKD180 | 180/200 | HKQSB6.7-G31 | 209/230 | 107 | 124 | 6.7 | 208 | 1800 | 2460*960*1850 |
LC-HKD200 | 200/220 | HKQSL8.9-G34 | 238/260 | 114 | 145 | 8.9 | 197 | 2060 | 2750*1100*1900 |
LC-HKD230 | 230/250 | HKQSL8.9-G33 | 270/292 | 114 | 145 | 8.9 | 197 | 2200 | 2910*1100*1900 |
LC-HKD250 | 256/280 | HKQSL8.9-G30 | 301/331 | 114 | 145 | 8.9 | 197 | 2400 | 2910*1100*1900 |
LC-HKC200 | 200/220 | HKMTAD11-G2 | 168/224 | 125 | 147 | 11 | 206 | 2200 | 2800*940*1700 |
LC-HKC250 | 250/280 | HKMTAD1-G3 | 210/282 | 125 | 147 | 11 | 206 | 2200 | 2800*940*1700 |
LC-HKC200 | 200/220 | HKNTD855-GA | 200/231 | 140 | 152 | 14 | 206 | 2300 | 2900*1050*1750 |
LC-HKC200 | 200/220 | HKNTD855-G1 | 200/240 | 140 | 152 | 14 | 206 | 2300 | 2900*1050*1750 |
LC-HKC200 | 200/220 | HKNTAD855-G1 | 200/240 | 140 | 152 | 14 | 206 | 2300 | 2900*1050*1750 |
LC-HKC220 | 220/250 | HKNTAD855-G1A | 220/264 | 140 | 152 | 14 | 206 | 2500 | 2900*1100*1800 |
LC-HKC250 | 250/280 | HKNTAD855-G1B | 250/284 | 140 | 152 | 14 | 208 | 3310 | 3400*1100*2000 |
LC-HKC250 | 250/280 | HKNTAD855-G2 | 250/284 | 140 | 152 | 14 | 208 | 3310 | 3400*1100*2000 |
LC-HKC275 | 275/300 | HKNTAD855-G2A | 270/312 | 140 | 152 | 14 | 208 | 3350 | 3600*1100*1970 |
LC-HKC280 | 280/310 | HKNTAD855-G4 | 280/317 | 140 | 152 | 14 | 198 | 3350 | 3600*1100*1970 |
LC-HKC300 | 300/330 | HKNTAAD855-G7 | 300/343 | 140 | 152 | 14 | 206 | 2950 | 3270*1190*1600 |
LC-HKC330 | 330/360 | HKNTAAD855-G7A | 366/407 | 140 | 152 | 14 | 200 | 3150 | 3620*1520*2050 |
LC-HKC300 | 300/330 | HKKTAD19-G2 | 328/336 | 159 | 159 | 18.9 | 196 | 3400 | 3500*1400*2000 |
LC-HKC350 | 360/400 | HKKTAD19-G3 | 354/403 | 159 | 159 | 18.9 | 196 | 3200 | 3400*1350*2000 |
LC-HKC400 | 400/450 | HKKTAD19-G3A | 354/448 | 159 | 159 | 18.9 | 196 | 3500 | 3500*1400*2000 |
LC-HKC400 | 400/450 | HKKTAD19-G4 | 354/448 | 159 | 159 | 18.9 | 196 | 3650 | 3600*1450*2100 |
LC-HKC420 | 420/505 | HKKTAD19-G5 | 420/470 | 159 | 159 | 18.9 | 196 | 4500 | 3600*1650*2350 |
LC-HKC450 | 460/520 | HKKTAD19-G6 | 460/520 | 159 | 159 | 18.9 | 196 | 4550 | 3650*1620*2050 |
LC-HKC500 | 500/550 | HKKTADA19-G6A | 549/610 | 159 | 159 | 18.9 | 196 | 4550 | 3650*1620*2050 |
LC-HKC500 | 500/550 | HKKTADA19-G7 | 549/610 | 159 | 159 | 18.9 | 196 | 4550 | 3650*1620*2050 |
LC-HKC500 | 500/560 | HKKTD38-G | 500/560 | 159 | 159 | 37.8 | 196 | 5500 | 4200*1800*2320 |
LC-HKC580 | 580/640 | HKKTD38-GA | 600/647 | 159 | 159 | 37.8 | 196 | 5500 | 4200*1800*2320 |
LC-HKC550 | 570/630 | HKKTAD38-G1 | 604/634 | 159 | 159 | 37.8 | 196 | 6500 | 4300*1800*2400 |
LC-HKC550 | 570/630 | HKKTAD38-G1B | 604/634 | 159 | 159 | 37.8 | 196 | 6500 | 4300*1800*2400 |
LC-HKC600 | 600/660 | HKKTAD38-G2 | 604/664 | 159 | 159 | 37.8 | 196 | 6850 | 4500*1900*2500 |
LC-HKC640 | 640/710 | HKKTAD38-G2B | 640/711 | 159 | 159 | 37.8 | 196 | 7050 | 4500*2100*2400 |
LC-HKC720 | 728/800 | HKKTAD38-G2A | 720/813 | 159 | 159 | 37.8 | 196 | 7050 | 4500*2100*2400 |
LC-HKC800 | 800/880 | HKKTAD38-G5 | 657/880 | 159 | 159 | 37.8 | 196 | 7000 | 4500*1900*2400 |
LC-HKC900 | 900/1000 | HKKTAD38-G9 | 981/1090 | 159 | 159 | 37.8 | 196 | 7100 | 4400*1800*2400 |
LC-HKC1000 | 1000/1100 | HKKTAD50-G3 | 900/1097 | 159 | 159 | 50.3 | 196 | 9200 | 4950*2000*2450 |
LC-HKC1000 | 1020/1100 | HKKTAD50-G12 | 1033/1148 | 159 | 159 | 50.3 | 196 | 9200 | 4950*2000*2450 |
LC-HKC1100 | 1100/1280 | HKKTAD50-G12A | 1100/1200 | 159 | 159 | 50.3 | 196 | 9350 | 5150*2100*2550 |
LC-HKC1100 | 1100/1320 | HKKTAD50-G8 | 1100/1200 | 159 | 159 | 50.3 | 196 | 9600 | 5900*2100*2450 |
LC-HKC1150 | 1180/1320 | HKKTAD50-GS8 | 1100/1287 | 159 | 159 | 50.3 | 196 | 9650 | 5900*2100*2500 |
LC-HKC1300 | 1340/1500 | HKKTAD50-G15X | 1300/1497 | 159 | 159 | 50.3 | 196 | 15000 | 6200*2300*2600 |
LC-HKC450 | 450/510 | HKKTAD19-G8E | 500/561 | 159 | 159 | 18.9 | 196 | 4900 | 3750*1510*2100 |
LC-HKC500 | 500/555 | HKKTAD19-G8A | 550/610 | 159 | 159 | 18.9 | 196 | 5100 | 4000*1600*2200 |
LC-HKC550 | 545/600 | HKKTAD19-G9A | 600/660 | 159 | 159 | 18.9 | 196 | 5300 | 4350*1700*2300 |
LC-HKC650 | 650/700 | HKKTAD38-G2E | 715/770 | 159 | 159 | 37.8 | 196 | 8560 | 4500*2100*2400 |
LC-HKC750 | 750/800 | HKKTAD38-G5E | 825/880 | 159 | 159 | 37.8 | 196 | 9100 | 4950*2350*2600 |
LC-HKC850 | 850/900 | HKKTAD38-G7E | 935/990 | 159 | 159 | 37.8 | 196 | 9100 | 4950*2350*2600 |
LC-HKC900 | 900/1000 | HKKTAD38-G9E | 990/1100 | 159 | 159 | 37.8 | 196 | 9350 | 5000*2400*2750 |
LC-HKC1000 | 1000/1100 | HKKTAD38-G9A | 1100/1210 | 159 | 159 | 37.8 | 196 | 9350 | 5000*2400*2750 |
LC-HKC1000 | 1000/1100 | HKKTAD50-G3E | 1100/1210 | 159 | 159 | 50.3 | 196 | 9200 | 4950*2000*2450 |
LC-HKC1100 | 1100/1200 | HKKTAD50-G7E | 1210/1320 | 159 | 159 | 50.3 | 196 | 9350 | 5000*2200*2500 |
LC-HKC1200 | 1200/1300 | HKKTAD50-G8E | 1320/1430 | 159 | 159 | 50.3 | 196 | 9500 | 5100*2300*2650 |
LC-HKC1350 | 1340/1500 | HKKTAD50-G15A | 1485/1650 | 159 | 159 | 50.3 | 202 | 12500 | 5900*2200*2650 |
LC-HKC1500 | 1500/1600 | HKKTAD50-G16A | 1650/1760 | 159 | 159 | 50.3 | 201 | 14500 | 5900*2300*2650 |
LC-HKC350 | 364/400 | HKQSKD19-G15 | 405/448 | 159 | 159 | 18.9 | 212 | 3900 | 3900*1400*1900 |
LC-HKC400 | 400/440 | HKQSKD19-G16 | 445/493 | 159 | 159 | 18.9 | 212 | 3900 | 3900*1400*1900 |
LC-HKC450 | 455/500 | HKQSKD19-G17 | 505/558 | 159 | 159 | 18.9 | 206 | 4100 | 3650*1450*2000 |
LC-HKC500 | 509/560 | HKQSKD19-G18 | 564/624 | 159 | 159 | 18.9 | 201 | 4300 | 3500*1500*2200 |
LC-HKC550 | 545/600 | HKQSKD19-G19 | 606/671 | 159 | 159 | 18.9 | 201 | 4600 | 4000*1550*2300 |
LC-HKC600 | 600/660 | HKQSKD19-G20 | 668/739 | 159 | 159 | 18.9 | 195 | 4500 | 3900*1500*2200 |
LC-HKC650 | 655/720 | HKQSKD19-G21 | 724/801 | 159 | 159 | 18.9 | 195 | 8000 | 4450*2000*2400 |
LC-HKC700 | 727/800 | HKQSKD38-G9 | 826/911 | 159 | 159 | 38 | 210 | 7500 | 4400*1750*2450 |
LC-HKC800 | 800/880 | HKQSKD38-G10 | 903/997 | 159 | 159 | 38 | 208 | 7500 | 4400*1750*2450 |
LC-HKC900 | 909/1000 | HKQSKD38-G11 | 1022/1129 | 159 | 159 | 38 | 206 | 8000 | 5000*1800*2600 |
LC-HKC1000 | 1018/1120 | HKQSKD38-G12 | 1134/1254 | 159 | 159 | 38 | 195 | 8500 | 4950*2200*2800 |
LC-HKC1100 | 1120/1232 | HKQSKD38-G13 | 1239/1371 | 159 | 159 | 38 | 193 | 8000 | 5200*2100*2350 |
LC-HKC1200 | 1218/1340 | HKQSKD38-G14 | 1346/1489 | 159 | 159 | 38 | 198 | 9500 | 5600*2100*2350 |
LC-HKC1300 | 1340/1500 | HKQSKD38-G15 | 1399/1548 | 159 | 159 | 38 | 205 | 12500 | 5900*2200*2650 |
LC-HKC200 | 200/220 | HKHKQSNTD-G6 | 243/265 | 140 | 152 | 19 | 195 | 2300 | 2750*980*1600 |
LC-HKC220 | 220/250 | HKQSNTD-G7 | 261/291 | 140 | 152 | 19 | 195 | 2500 | 2760*1000*1600 |
LC-HKC250 | 250/280 | HKQSNTD-G1 | 291/325 | 140 | 152 | 19 | 195 | 2600 | 2800*1000*1660 |
LC-HKC280 | 280/310 | HKQSNTD-G2 | 321/358 | 140 | 152 | 19 | 195 | 2800 | 2950*1100*1700 |
LC-HKC300 | 320/350 | HKQSNTD-G3 | 358/392 | 140 | 152 | 19 | 195 | 3100 | 3100*1200*1800 |
LC-HKC350 | 360/400 | HKQSNTD-G4X | 407/448 | 140 | 152 | 19 | 195 | 3200 | 3150*1200*1900 |
LC-HKC350 | 360/400 | HKQSKD19-G14 | 402/447 | 159 | 159 | 19 | 195 | 3800 | 3500*-1350*1900 |
LC-HKC400 | 400/450 | HKQSKD119-G13 | 451/501 | 159 | 159 | 19 | 195 | 4000 | 3600*1380*2100 |
LC-HKC450 | 460/505 | HKQSKD119-G12 | 503/565 | 159 | 159 | 19 | 195 | 4000 | 3600*1380*2100 |
LC-HKC470 | 470/520 | HKQSKD19-G6 | 520/592 | 159 | 159 | 19 | 195 | 3900 | 3900*1350*1900 |
LC-HKC500 | 520/570 | HKQSKD19-G4 | 574/634 | 159 | 159 | 19 | 195 | 3900 | 3900*1350*1900 |
LC-HKC550 | 550/600 | HKQSKD19-G11 | 606/667 | 159 | 159 | 19 | 195 | 4500 | 3900*1500*2200 |
LC-HKC600 | 600/660 | HKQSKD38-G8 | 657/730 | 159 | 159 | 38 | 195 | 7500 | 4350*1800*2350 |
LC-HKC650 | 650/710 | HKQSKD38-G7 | 705/783 | 159 | 159 | 38 | 195 | 7500 | 4350*1800*2350 |
LC-HKC700 | 728/800 | HKQSKD38-G6 | 791/878 | 159 | 159 | 38 | 195 | 7500 | 4350*1800*2350 |
LC-HKC800 | 806/887 | HKQSKD38-G1 | 876/970 | 159 | 159 | 38 | 195 | 7500 | 4350*1800*2350 |
LC-HKC900 | 915/1007 | HKQSKD38-G2 | 989/1096 | 159 | 159 | 38 | 195 | 7500 | 4350*1800*2350 |
LC-HKC1000 | 1000/1100 | HKQSKD38-G5 | 1107/1224 | 159 | 159 | 38 | 195 | 8000 | 4350*1800*2350 |
LC-HKC1100 | 1080/1200 | HKQSKD38-G19 | 1183/1333 | 159 | 159 | 38 | 195 | 8000 | 5200*2100*2350 |
LC-HKC1400 | 1360/1500 | HKQSK60-G10 | 1470/1630 | 159 | 190 | 60.2 | 193 | 14000 | 6000*2100*2500 |
LC-HKC1500 | 1460/1600 | HKQSK60-G12 | 1575/1740 | 159 | 190 | 60.2 | 193 | 14500 | 6000*2150*2550 |
LC-HKC1500 | 1517/1825 | HKQSK60-G7 | 1615/1790 | 159 | 190 | 60.2 | 197 | 15200 | 6000*2250*2660 |
LC-HKC1500 | 1500/1650 | HKQSK60-G3 | 1615/1790 | 159 | 190 | 60.2 | 191 | 14649 | 6175*2286*2600 |
LC-HKC1600 | 1600/1760 | HKQSK60-G4 | 1730/1915 | 159 | 190 | 60.2 | 193 | 15000 | 6200*2300*2550 |
LC-HKC1600 | 1600/1800 | HKQSK60-G11 | 1730/1955 | 159 | 190 | 60.2 | 193 | 15000 | 6200*2300*2550 |
LC-HKC1800 | 1800/2000 | HKQSK60-G8 | 1800/1900 | 159 | 190 | 60.2 | 193 | 17000 | 6175*2287*3116 |
LC-HKC1800 | 1800/2050 | HKQSK60-G6 | 1825/2000 | 159 | 190 | 60.2 | 193 | 17500 | 6175*2300*3100 |
LC-HKC2000 | 2000/2250 | HKQSK60-G21 | 1936/2164 | 159 | 190 | 60.2 | 200 | 17800 | 6180*2494*3041 |
LC-HKC2100 | 2100/2300 | HKQSK60-G23 | 2157/2388 | 159 | 190 | 60.2 | 193 | 17200 | 6000*2250*2660 |
Be the first to review “Imported Cummins diesel generator engine set” Cancel reply
Vendor Information
- Store Name: KnMS FRESH IMPETUS HUBELCO
- Vendor: KnMS FRESH IMPETUS HUBELCO
-
Address:
504
Al Khor Building, Deira
Dubai - No ratings found yet!
Reviews
There are no reviews yet.