Shangchai series generator engine sets
1. The above technical parameters are speed 1500RPM, frequency 50HZ, rated voltage 400/230V, power factor 0.8, and wiring method is 3-phase 4-wire. 60HZ generator sets can be customized according to the special needs of customers.
2. Generator sets can be selected according to customer needs, including well-known brands such as Farland (recommended), Hengjiu, Wuxi Stanford, Shanghai Marathon, Leroy-Somer, Guangzhou Inger, etc.
3. This parameter table is for reference only and is subject to change without prior notice.
Shanghai Diesel Engine Co., Ltd. is a listed company controlled by Shanghai Automotive Group. It designed and manufactured the first 6135 diesel engine in my country, pioneered the medium-bore diesel engine in my country, and established the company’s fundamental position in the industry. Its 135, SC-H, SC-D, and SC-E series engines have the advantages of good power performance, advanced emission indicators, low fuel consumption, and high reliability. They are the power of supporting fixed power stations and backup power supplies. The after-sales service network of Shanghai Diesel Engine Co., Ltd. throughout the country can provide users with high-quality and thoughtful services in a timely manner.
Technical parameters of Shanghai Diesel Generator Set
Unit Model | Unit power (KW) Normal/standby | Diesel engine model | Engine power (KW) Normal/standby | Cylinder diameter (mm) | Stroke (MM) | Displacement (L) | Rated fuel consumption (g/kW•h) | Weight (KG) | Size (mm) |
LC-S12 | 12/13.2 | 4Z2.3-G11 | 16/18 | 85 | 100 | 2.3 | 195 | 220 | 744×545×635 |
LC-S12 | 12/13.2 | 4Z2.3-G21 | 16/18 | 85 | 100 | 2.3 | 195 | 350 | 800*550*650 |
LC-S16 | 16/18 | 4Z2.7-G11 | 22/24 | 90 | 105 | 2.7 | 195 | 380 | 850*550*680 |
LC-S16 | 16/18 | 4Z2.7-G21 | 22/24 | 90 | 105 | 2.7 | 195 | 500 | 900*550*700 |
LC-S20 | 20/22 | 4Z3.0-G11 | 27/30 | 95 | 105 | 3.0 | 195 | 550 | 980*550*700 |
LC-S20 | 20/22 | 4Z3.0-G21 | 27/30 | 95 | 105 | 3.0 | 195 | 700 | 1000*550*850 |
LC-S25 | 25/27.5 | 4Z3.2-G11 | 32/35 | 98 | 105 | 3.2 | 195 | 700 | 1650×650×1180 |
LC-S25 | 25/27.5 | 4Z3.2-G21 | 32/35 | 98 | 105 | 3.2 | 195 | 800 | 1750*700*1000 |
LC-S30 | 32/35 | 4ZT3.2-G11 | 39/44 | 98 | 105 | 3.2 | 195 | 800 | 1750*700*1050 |
LC-S30 | 32/35 | 4ZT3.2-G21 | 39/44 | 98 | 105 | 3.2 | 195 | 800 | 1750*700*1050 |
LC-S40 | 40/44 | 4ZT3.5-G21 | 49/54 | 98 | 115 | 3.5 | 195 | 850 | 1750*700*1100 |
LC-S50 | 50/55 | 4ZT4.1-G21 | 60/66 | 105 | 118 | 4.1 | 195 | 850 | 1860×700×1150 |
LC-S55 | 55/60 | 4ZTAA4.1-G21 | 64/70 | 105 | 118 | 4.1 | 195 | 900 | 1860*700*1180 |
LC-S60 | 64/72 | 4ZTAA4.1-G31 | 68/75 | 105 | 118 | 4.1 | 195 | 1100 | 1860*700*1180 |
LC-S50 | 50/55 | SC4H95D2 | 62/68 | 105 | 124 | 4.3 | 195 | 1200 | 1950*750*1200 |
LC-S60 | 64/70 | SC4H115D2 | 76/86 | 105 | 124 | 4.3 | 195 | 1130 | 2000*800*1200 |
LC-S80 | 80/90 | SC4H140D2 | 95/105 | 105 | 124 | 4.3 | 195 | 1130 | 2100×920×1500 |
LC-S90 | 90/100 | SC4H160D2 | 105/116 | 105 | 124 | 4.3 | 195 | 1180 | 2100*800*1250 |
LC-S100 | 100/110 | SC4H180D2 | 120/132 | 105 | 124 | 4.3 | 195 | 1200 | 2150*850*1250 |
LC-S100 | 100/110 | SC7H180D2 | 120/132 | 105 | 124 | 6.5 | 195 | 1200 | 2410×930×1540 |
LC-S120 | 120/132 | SC7H205D2 | 138/152 | 105 | 124 | 6.5 | 220 | 1200 | 2420×930×1540 |
LC-S130 | 130/145 | SC7H220D2 | 150/165 | 105 | 124 | 6.5 | 195 | 1650 | 2550*1050*1200 |
LC-S135 | 135/150 | SC7H230D2 | 154/170 | 105 | 124 | 6.5 | 195 | 1650 | 2550*1050*1250 |
LC-S150 | 150/165 | SC7H250D2 | 168/185 | 105 | 124 | 6.5 | 195 | 1650 | 2550*1050*1350 |
LC-S160 | 160/180 | SC8D280D2 | 185/204 | 114 | 135 | 8.3 | 200 | 1750 | 2550*1000*1500 |
LC-S180 | 180/200 | SC9D310D2 | 208/228 | 114 | 144 | 8.9 | 200 | 1800 | 2590*1000*1500 |
LC-S200 | 200/220 | SC9D340D2 | 228/255 | 114 | 144 | 8.9 | 198 | 2300 | 2750*1100*1600 |
LC-S220 | 220/250 | SC10E380D2 | 255/280 | 128 | 135 | 10.4 | 198 | 2400 | 2780*1100*1650 |
LC-S250 | 250/280 | SC12E420D2 | 280/308 | 128 | 153 | 11.8 | 198 | 2600 | 3000*1150*1700 |
LC-S280 | 280/300 | SC12E460D2 | 307/338 | 128 | 153 | 11.8 | 198 | 2700 | 3000*1200*1700 |
LC-S290 | 290/320 | SC12E480D2 | 323/355 | 128 | 153 | 11.8 | 198 | 2700 | 3050*1200*1700 |
LC-S300 | 300/330 | SC13E500D2 | 339/373 | 130 | 161 | 12.8 | 198 | 2750 | 3050*1200*1700 |
LC-S320 | 320/360 | SC13E550D2 | 368/405 | 130 | 161 | 12.8 | 205 | 2750 | 3080*1240*1700 |
LC-S250 | 250/280 | SC13G420D2 | 280/308 | 135 | 150 | 12.8 | 205 | 2750 | 3080*1240*1710 |
LC-S300 | 300/330 | SC15G500D2 | 330/373 | 135 | 165 | 14.2 | 205 | 2800 | 3100*1240*1720 |
LC-S350 | 360/400 | SC25G610D2 | 405/445.5 | 135 | 150 | 25.8 | 205 | 3800 | 3450*1550*2050 |
LC-S400 | 400/450 | SC25G690D2 | 459/505 | 135 | 150 | 25.8 | 205 | 3950 | 3450*1500*2100 |
LC-S450 | 450/500 | SC27G755D2 | 505/560 | 135 | 155 | 26.6 | 206 | 4200 | 3500*1600*2150 |
LC-S500 | 500/550 | SC27G830D2 | 561/610 | 135 | 155 | 26.6 | 205 | 4300 | 3550*1680*2200 |
LC-S550 | 550/600 | SC27G900D2 | 602/662 | 135 | 155 | 26.6 | 205 | 4400 | 3650*1680*2200 |
LC-S600 | 600/660 | SC33W990D2 | 660/726 | 180 | 215 | 32.8 | 205 | 6000 | 4450*1780*2400 |
LC-S700 | 700/780 | SC33W1150D2 | 782/860 | 180 | 215 | 32.8 | 205 | 6500 | 4450*1780*2400 |
LC-S8 | 8/8.8 | 3Z1.1-G42 | 10/11 | 78 | 78.4 | 1.1 | 195 | 110 | 530x390x590 |
LC-S10 | 10/11 | 3ZT1.1-G42 | 12.8/14.1 | 78 | 78.4 | 1.1 | 195 | 265 | 850*550*650 |
LC-S12 | 12/13.2 | 4Z2.9-G43 | 16/18 | 89 | 92 | 2.1 | 195 | 425 | 1500×650×800 |
LC-S15 | 16/18 | 4Z2.9-G42 | 22/24 | 89 | 92 | 2.289 | 195 | 465 | 1500×650×800 |
LC-S20 | 20/22 | 4Z2.9-G41 | 27/30 | 89 | 92 | 2.289 | 195 | 480 | 1550*700*800 |
LC-S12 | 12/13.2 | 4Z2.9-G430 | 16/18 | 89 | 92 | 3.2 | 192 | 500 | 1550*700*950 |
LC-S15 | 16/18 | 4Z2.9-G420 | 22/24 | 89 | 92 | 3.2 | 192 | 535 | 1550*700*1000 |
LC-S20 | 20/22 | 4Z2.9-G410 | 27/30 | 95 | 115 | 3.92 | 200 | 580 | 1550*700*1050 |
LC-S25 | 25/27.5 | 4Z3.2-G42 | 32/35 | 98 | 105 | 3.17 | 200 | 650 | 1650*700*1050 |
LC-S30 | 30/33 | 4Z3.2-G41 | 36/41 | 95 | 108 | 3.2 | 200 | 7000 | 1750*700*1100 |
LC-S32 | 32/36 | 4ZTAA3.2-G33 | 39/44 | 95 | 105 | 3.17 | 200 | 700 | 1750*700*1050 |
LC-S40 | 40/44 | 4ZTAA3.2-G32 | 49/54 | 90 | 92 | 2.289 | 200 | 700 | 1750*700*1100 |
LC-S50 | 50/55 | 4ZTAA3.2-G34 | 56/65 | 90 | 108 | 2.289 | 200 | 750 | 1750*700*1100 |
LC-S55 | 55/60 | 4ZTAA3.2-G31 | 64/70 | 90 | 108 | 2.289 | 200 | 750 | 1750*700*1150 |
LC-S60 | 64/72 | 4ZTAA3.5-G31 | 74/81 | 105 | 108 | 3.5 | 190 | 750 | 1750**750*1150 |
LC-S20 | 20/22 | 4RTAA2.8-G39 | 27/30 | 105 | 108 | 3.5 | 190 | 750 | 1750*750*1200 |
LC-S30 | 30/33 | 4RTAA2.8-G31 | 38/42 | 105 | 108 | 3.5 | 190 | 750 | 1750*750*1200 |
LC-S40 | 40/44 | 4RTAA2.8-G32 | 51/56 | 105 | 115 | 3.5 | 190 | 800 | 1750*720*1250 |
LC-S50 | 50/55 | 4RTAA2.8-G37 | 62/68 | 105 | 115 | 3.5 | 190 | 800 | 1750*720*1280 |
LC-S40 | 40/44 | 4HTAA4.3-G31 | 51/56 | 105 | 115 | 3.5 | 192 | 800 | 1800*730*1300 |
LC-S50 | 50/55 | 4HTAA4.3-G32 | 62/68 | 105 | 115 | 3.5 | 192 | 800 | 1800*730*1300 |
LC-S60 | 64/70 | 4HTAA4.3-G33 | 78/86 | 105 | 115 | 3.5 | 192 | 900 | 1900*800*1300 |
LC-S80 | 80/90 | 4HTAA4.3-G34 | 95/105 | 105 | 124 | 4.3 | 192 | 950 | 2000*800*1300 |
LC-S90 | 90/100 | 4HTAA4.3-G35 | 106/117 | 105 | 124 | 4.3 | 192 | 1100 | 2100*850*1300 |
LC-S110 | 110/120 | 4HTAA4.3-G36 | 125/140 | 105 | 124 | 4.3 | 192 | 1100 | 2100*850*1300 |
LC-S110 | 110/120 | 6HTAA6.5-G31 | 128/141 | 105 | 124 | 4.3 | 192 | 1300 | 2300*850*1300 |
LC-S120 | 120/132 | 6HTAA6.5-G32 | 140/155 | 105 | 124 | 4.3 | 192 | 1300 | 2300*850*1300 |
LC-S130 | 135/150 | 6HTAA6.5-G35 | 155/170 | 105 | 124 | 6.5 | 192 | 1500 | 2300*850*1300 |
LC-S150 | 150/165 | 6HTAA6.5-G33 | 168/185 | 105 | 124 | 6.5 | 192 | 1600 | 2350*850*1300 |
LC-S160 | 160/180 | 6HTAA6.5-G34 | 186/206 | 105 | 124 | 6.5 | 192 | 1800 | 2500*890*1400 |
LC-S160 | 160/180 | 6DTAA8.9-G31 | 185/204 | 114 | 144 | 8.9 | 192 | 1800 | 2500*890*1400 |
LC-S180 | 180/200 | 6DTAA8.9-G32 | 195/228 | 105 | 124 | 6.5 | 192 | 2100 | 2600*890*1500 |
LC-S200 | 200/220 | 6DTAA8.9-G33 | 230/253 | 114 | 144 | 8.9 | 192 | 2300 | 2600*890*1500 |
LC-S220 | 220/250 | 6DTAA8.9-G34 | 255/280 | 114 | 144 | 8.9 | 192 | 2500 | 2750*1100*1600 |
LC-S250 | 250/280 | 6ETAA11.8-G32 | 280/308 | 128 | 153 | 11.8 | 190 | 2600 | 2850*1250*1800 |
LC-S280 | 280/300 | 6ETAA11.8-G33 | 307/338 | 128 | 153 | 11.8 | 190 | 2700 | 3000*1250*1700 |
LC-S300 | 300/330 | 6ETAA11.8-G31 | 340/380 | 128 | 153 | 11.8 | 190 | 2700 | 3000*1250*1700 |
LC-S320 | 320/360 | 6ETAA12.8-G32 | 360/400 | 130 | 161 | 12.8 | 190 | 3000 | 3100*1250*1750 |
LC-S350 | 360/400 | 6ETAA12.8-G31 | 401/441 | 130 | 161 | 12.8 | 190 | 3000 | 3100*1250*1750 |
LC-S400 | 400/440 | 6ETAA12.8-G310 | 450/495 | 130 | 161 | 12.8 | 190 | 3100 | 3100*1250*1800 |
LC-S400 | 400/450 | 12GTAA27-G34 | 459/505 | 135 | 155 | 26.6 | 195 | 3850 | 3500*1500*1850 |
LC-S450 | 450/500 | 12GTAA27-G33 | 505/555 | 135 | 155 | 26.6 | 195 | 4000 | 3550*1500*1950 |
LC-S500 | 500/550 | 12GTAA27-G32 | 565/622 | 135 | 155 | 26.6 | 195 | 4300 | 3550*1500*2000 |
LC-S550 | 560/620 | 12GTAA27-G31 | 565/622 | 135 | 155 | 26.6 | 195 | 4500 | 3600*1500*2000 |
LC-S400 | 400/450 | 6KTAA25-G311 | 460/506 | 170 | 185 | 25.18 | 192 | 4500 | 3900*1500*2000 |
LC-S450 | 450/500 | 6KTAA25-G310 | 520/572 | 170 | 185 | 25.18 | 192 | 4500 | 3900*1500*2100 |
LC-S500 | 500/550 | 6KTAA25-G39 | 572/629 | 170 | 185 | 25.18 | 192 | 4500 | 3900*1500*2100 |
LC-S550 | 560/600 | 6KTAA25-G38 | 622/684 | 170 | 185 | 25.18 | 192 | 4500 | 3900*1500*2100 |
LC-S400 | 400/450 | 6KTAA25-G36 | 460/506 | 170 | 185 | 25.18 | 192 | 4000 | 3600*1600*2000 |
LC-S450 | 450/500 | 6KTAA25-G35 | 520/572 | 170 | 185 | 25.18 | 192 | 4000 | 3600*1600*2000 |
LC-S500 | 500/550 | 6KTAA25-G34 | 572/629 | 170 | 185 | 25.18 | 192 | 4300 | 3700*1700*2000 |
LC-S550 | 560/600 | 6KTAA25-G33 | 664/684 | 170 | 185 | 25.18 | 192 | 4400 | 3800*1750*2100 |
LC-S600 | 600/660 | 6KTAA25-G32 | 685/754 | 170 | 185 | 25.18 | 192 | 5200 | 3900*1800*2000 |
LC-S650 | 660/720 | 6KTAA25-G31 | 728/800 | 170 | 185 | 25.18 | 192 | 5500 | 3950*1850*2000 |
LC-S700 | 720/800 | 6KTAA25-G320 | 820/902 | 170 | 185 | 25.18 | 192 | 7200 | 4250*2150*2350 |
LC-S800 | 800/900 | 6KTAA25-G321 | 880/968 | 170 | 185 | 25.18 | 192 | 7800 | 4450*2150*2400 |
LC-S700 | 720/800 | 6WTAA35-G32 | 818/900 | 186 | 215 | 35.1 | 200 | 7000 | 4300*1900*2100 |
LC-S800 | 800/900 | 6WTAA35-G31 | 882/970 | 186 | 215 | 35.1 | 200 | 7300 | 4300*2000*2200 |
LC-S900 | 900/1000 | 6WTAA35-G310 | 1018/1120 | 186 | 215 | 35.1 | 195 | 8000 | 4450*1900*2450 |
LC-S1000 | 1000/1100 | 6WTAA35-G311 | 1118/1230 | 186 | 215 | 35.1 | 195 | 8000 | 4450*1900*2450 |
LC-S1000 | 1000/1100 | 12KTA58-G37 | 1160/1280 | 170 | 210 | 57.2 | 188 | 9500 | 4550*1900*2550 |
LC-S1100 | 1100/1200 | 12KTA58-G36 | 1280/1410 | 170 | 210 | 57.2 | 188 | 11000 | 4580*1850*2575 |
LC-S1200 | 1250/1350 | 12KTA58-G35 | 1420/1560 | 170 | 210 | 57.2 | 188 | 11300 | 5155*2195*2950 |
LC-S1300 | 1350/1500 | 12KTA58-G34 | 1560/1720 | 170 | 210 | 57.2 | 188 | 13000 | 5400*1850*2595 |
LC-S1500 | 1500/1650 | 12KTA58-G33 | 1720/1890 | 170 | 210 | 57.2 | 188 | 15500 | 5380*2560*2930 |
LC-S1600 | 1600/1800 | 12KTA58-G32 | 1850/2035 | 170 | 210 | 57.2 | 188 | 17500 | 5870*2395*3150 |
LC-S1800 | 1800/2000 | 12KTA58-G31 | 2010/2210 | 170 | 210 | 57.2 | 188 | 18700 | 6155*2395*3150 |
Be the first to review “Shangchai series generator engine sets” Cancel reply
Vendor Information
- Store Name: KnMS FRESH IMPETUS HUBELCO
- Vendor: KnMS FRESH IMPETUS HUBELCO
-
Address:
504
Al Khor Building, Deira
Dubai - No ratings found yet!
Reviews
There are no reviews yet.