600WAT Sine Wave Inverters and Charger PIC 600
1145
People watching this product now!
Ultra-Compact Metal Housing, Integrated Fuse Protection: Protects your battery and power inverter from damage due to outlet overload, The inverter can automatically detect low battery voltage and shut down to preserve the battery, Output short circuit protection, Battery protection reverse by fuse.
Sold by
SKU:
copexsolar-98
| SPECIFICATION | ||
| APPLICATIONS | For use in car, boats, trucks, trailers and mobile homes. | |
| Take the power inverter to portable and get power to run lamps, radios or TVs. | ||
| In an emergency such as blackout, attach the power inverter to your car battery or portable and get power to run your appliances | ||
| INVERTER | DC Input Voltage (Rated) | 12V, 55A |
| DC Input Voltage (Range) | 12V, (10-15V) | |
| Input Standby Current (12VDC,+/-5%) | ≤0.6A | |
| Output Frequency | 50/60Hz | |
| Output Regulation | +/- 5% Intelligent Pwm | |
| Output Power (Continuous Watts) | 600W, 2.7A | |
| Output Power (peak Watts) | 1200W | |
| Output Waveform | Modified Sine Wave | |
| Low Battery-Voltage Alarm (Volts) | 10.5V, +/-0.5V | |
| Low Battery-Voltage Shutdown (Volts) | 10V, +/-0.5V | |
| Thermal Protect | 65oC+/-5oC | |
| Efficiency | 85-90% | |
| With Cooling Fan | Automatic Temperature Controlled | |
| Overload | Shutdown & Alarm | |
| Battery Polarity Reverse | By Fuse | |
| Output Short | Output Short circuit Protection | |
| Replaceable Fuse | Standard Auto Blade Fuse | |
| Fuse Quality & Size | 3x25A | |
| Fuse Location | Internal | |
| Connection Cable | 6mm2/900mm | |
| CHARGER | Rated Input | 220-240V |
| Input Frequency | 50/60Hz | |
| Input Power | 0.72A | |
| Rated Output | 12VDC, 5000mA | |
| Minimum Start Voltage | 4.5V | |
| Current Fuse Rating (Internal) | 250 VAC, F3, 15A | |
| Current Fuse Rating (External) | 250 VAC, T10.0A | |
| Fuse Quality & Size | 5x20mm | |
| Type | 3 Stage Automatic | |
| Charge Control | Bulk 5000mA (up to 14.7V)/Absorption 14.4V/Float 13.8V | |
| Thermal Protect (fan ON) | 65oC+/-5o | |
| Efficiency | App 85% | |
| Battery Type | For Charging 12V Lead Acid Batteries Only | |
| Performance | Micro-Processing Switching Mode | |
| Input Short | Input Short Circuit Protection | |
| Output Short | Output Short Circuit Protection | |
| Out Polarity Reverse | Output Polarity Reverse Circuit Protection | |
| Automatic Switch/ Transfer Time | AC Line to Inverter, Inverter to AC Line/ Transfer Time 10ms | |
| Dimension (LxWxH) | 255x212x67mm | |
| Weight | 2.3kg | |
Be the first to review “600WAT Sine Wave Inverters and Charger PIC 600” Cancel reply
Vendor Information
- Store Name: Copex Solar Energy Systems
- Vendor: Copex Solar Energy Systems
- Address: Dubai
- No ratings found yet!



Reviews
There are no reviews yet.