Domestic Cummins diesel generator engine set
1. The above technical parameters are speed 1500RPM, frequency 50HZ, rated voltage 400/230V, power factor 0.8, and wiring method is 3-phase 4-wire. 60HZ generator sets can be customized according to the special needs of customers.
2. Generator sets can be selected according to customer needs, including well-known brands such as Farland (recommended), Hengjiu, Wuxi Stanford, Shanghai Marathon, Leroy-Somer, Guangzhou Inger, etc.
3. This parameter table is for reference only and is subject to change without prior notice.
Cummins generator sets, Cummins is a global independent engine manufacturer, with product lines including diesel and alternative fuel engines, key engine components (fuel system, control system, air intake treatment, filtration system and exhaust treatment system) and power generation systems. Cummins is one of the earliest Western diesel engine companies to carry out localized engine production in China. Cummins has a total of 26 institutions in China, including 15 wholly-owned and joint ventures, with more than 9,000 employees, producing engines, generator sets, AC generators, filtration systems, turbocharging systems, aftertreatment and fuel systems.
Technical parameters of domestic Cummins diesel generator sets
Unit Model | Unit power (KW) Normal/standby | Diesel engine model | Power (KW) | Cylinder diameter (mm) | Stroke (MM) | Displacement (L) | Rated fuel consumption (g/kW•h) | interface | Configuration | Weight (KG) | Size (mm) |
LC-G120 | 120/150 | HKD171 | 171 | 114 | 135 | 8.27 | 205 | SAE 2/11.5 | / | 1200 | 2420×930×1540 |
LC-G150 | 150/180 | HKD206 | 206 | 114 | 135 | 8.27 | 205 | SAE 2/11.5 | / | 1650 | 2550*1050*1200 |
LC-G160 | 160/190 | HKD227 | 227 | 114 | 135 | 8.27 | 205 | SAE 2/11.5 | / | 1750 | 2550*1000*1500 |
LC-G180 | 180/210 | HKD263 | 263 | 114 | 144 | 8.82 | 205 | SAE 2/11.5 | / | 1800 | 2590*1000*1500 |
LC-G200 | 210/240 | HKG308 | 308 | 135 | 150 | 12.9 | 196 | SAE 1/14 | / | 2100 | 2600*890*1500 |
LC-G230 | 230/260 | HKG330 | 330 | 135 | 150 | 12.9 | 196 | SAE 1/14 | / | 2300 | 2750*1100*1600 |
LC-G260 | 260/290 | HKG375 | 375 | 135 | 150 | 12.9 | 196 | SAE 1/14 | / | 2600 | 2850*1250*1800 |
LC-G300 | 310/340 | HKG450 | 450 | 135 | 165 | 12.9 | 196 | SAE 1/14 | / | 2750 | 3080*1240*1700 |
LC-G350 | 350/380 | HKG510 | 510 | 138 | 165 | 12.9 | 195 | SAE 1/14 | Tail row | 3000 | 3100*1250*1750 |
LC-G400 | 400/430 | HKV565 | 565 | 135 | 150 | 25.8 | 195 | SAE 0.5/14 | Tail row | 3100 | 3100*1250*1800 |
LC-G420 | 420/450 | HKV610 | 610 | 135 | 155 | 26.6 | 195 | SAE 0.5/14 | Side row | 3950 | 3450*1500*2100 |
LC-G450 | 450/480 | HKV630 | 630 | 135 | 155 | 26.6 | 195 | SAE 0.5/14 | Side row | 4000 | 3600*1600*2000 |
LC-G480 | 480/510 | HKV680 | 680 | 135 | 155 | 26.6 | 195 | SAE 0.5/14 | Middle row | 4000 | 3600*1600*2000 |
LC-G500 | 500/530 | HKV720 | 720 | 135 | 155 | 26.6 | 195 | SAE 0.5/14 | Middle row | 4000 | 3700*1700*2000 |
LC-G550 | 540/570 | HKV780 | 780 | 135 | 155 | 26.6 | 195 | SAE 0/18 | Double water pump | 4300 | 3550*1680*2200 |
LC-G600 | 600/630 | HKV840 | 840 | 138 | 158 | 28.3 | 195 | SAE 0/18 | Double water pump | 4300 | 3700*1700*2000 |
LC-G650 | 650/680 | HKV936 | 936 | 138 | 158 | 28.3 | 195 | SAE 0/18 | Double water pump | 4400 | 3800*1750*2100 |
LC-G680 | 680/710 | HKV966 | 966 | 138 | 158 | 28.3 | 195 | SAE 0/18 | Double water pump | 5200 | 3900*1800*2000 |
LC-G700 | 700/730 | HKV1020 | 1020 | 138 | 158 | 30.2 | 195 | SAE 0/18 | Double water pump | 5500 | 3950*1850*2000 |
LC-G750 | 770/800 | HKV1100 | 1120 | 138 | 168 | 30.2 | 195 | SAE 0/18 | Four valve | 7200 | 4250*2150*2350 |
LC-G800 | 840/870 | HKV1200 | 1200 | 138 | 168 | 30.2 | 195 | SAE 0/18 | Four valve | 7800 | 4450*2150*2400 |
LC-G900 | 910/940 | HKV1300 | 1300 | 138 | 168 | 30.2 | 195 | SAE 0/18 | Four superchargers | 8000 | 4450*1900*2450 |
LC-G200 | 200/250 | HKD128TAD26T3 | 260 | 135 | 150 | 12.9 | 195 | SAE1/14 | Electronically controlled unit pump | 2300 | 2600*890*1500 |
LC-G250 | 250/300 | HKD128TAD31T3 | 308 | 135 | 150 | 12.9 | 195 | SAE1/15 | Electronically controlled unit pump | 2600 | 2850*1250*1700 |
LC-G300 | 300/320 | HKD142TAD33T3 | 339 | 135 | 165 | 14.2 | 195 | SAE1/16 | Electronically controlled unit pump | 2600 | 2900*1250*1750 |
LC-G320 | 320/360 | HKD142TAD38T3 | 378 | 135 | 165 | 14.2 | 195 | SAE1/17 | Electronically controlled unit pump | 2700 | 3000*1250*1800 |
LC-G400 | 400/420 | HKD148TAD42T3 | 420 | 138 | 165 | 14.8 | 195 | SAE1/18 | Electronically controlled unit pump | 3000 | 3100*1250*1750 |
LC-G500 | 500/550 | HKD253TAD57T3 | 572 | 160 | 210 | 25.33 | 190 | SAE1/19 | Electronically controlled unit pump | 4000 | 3550*1500*1950 |
LC-G550 | 550/600 | HKD253TAD63T3 | 630 | 160 | 210 | 25.33 | 190 | SAE1/20 | Electronically controlled unit pump | 4300 | 3550*1500*2000 |
LC-G600 | 600/650 | HKD253TAD68T3 | 680 | 160 | 210 | 25.33 | 190 | SAE1/21 | Electronically controlled unit pump | 4300 | 3700*1700*2000 |
LC-G700 | 700/730 | HKD253TAD75T3 | 848 | 160 | 210 | 25.33 | 190 | SAE1/22 | Electronically controlled unit pump | 5500 | 3950*1850*2000 |
LC-G750 | 750/800 | HKD253TAD81T3 | 810 | 160 | 210 | 25.33 | 190 | SAE1/23 | Electronically controlled unit pump | 6550 | 4050*2150*2150 |
LC-G800 | 800/850 | HKD253TAD85T3 | 850 | 160 | 210 | 33.78 | 190 | SAE1/24 | Electronically controlled unit pump | 6850 | 4150*2150*2350 |
LC-G850 | 850/900 | HKD338TAD97T3 | 968 | 160 | 210 | 33.78 | 190 | SAE1/25 | Electronically controlled unit pump | 6950 | 4250*2150*2450 |
LC-G900 | 900/960 | HKD338TAD110T3 | 1080 | 160 | 210 | 33.78 | 190 | SAE1/26 | Electronically controlled unit pump | 6850 | 4250*2150*2450 |
Be the first to review “Domestic Cummins diesel generator engine set” Cancel reply
Vendor Information
- Store Name: KnMS FRESH IMPETUS HUBELCO
- Vendor: KnMS FRESH IMPETUS HUBELCO
-
Address:
504
Al Khor Building, Deira
Dubai - No ratings found yet!
Reviews
There are no reviews yet.